Overview Reviews Product Description Engine Oil Pan - Front Sump - 4 qt - Stock Depth - Steel - Black Powder Coat - Ford FE-Series - Each Product Videos Custom Field Product Reviews Write a Review Write a Review × TRANS-DAPT 58-76 Ford 352/390/427 Oil Pan Black Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Email * Review Subject * Comments *
Quick view Details sku: ds_FBLH_8349 58-76 Ford 352/390/406/427/428 (Front Sump) OE-Style Oil Pan-FORD Blue (Stock) MSRP: $251.49 Now: $221.82 View Details Quick view Details sku: ds_FBLH_9330 CHROME OEM-Style Oil Pan- Ford 352-390-406-427 or 428 (Not 428 CJ); Stock Cap. MSRP: $122.56 Now: $122.32 Add to Cart Quick view Details sku: ds_FBLG_89103 65-76 FORD 1/2 TON 352-427- BLACK MAXX MSRP: $1,312.86 Now: $756.65 View Details Quick view Details sku: ds_FBLH_8716 FORD 352-428 ASPHALT BLACK OIL PAN MSRP: $264.07 Now: $150.29 View Details Quick view Details HEDMAN | sku: HED27740 Ford 352-427 Gaskets MSRP: Now: $18.99 Add to Cart Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart × OK
Quick view Details sku: ds_FBLH_9330 CHROME OEM-Style Oil Pan- Ford 352-390-406-427 or 428 (Not 428 CJ); Stock Cap. MSRP: $122.56 Now: $122.32 Add to Cart Quick view Details sku: ds_FBLG_89103 65-76 FORD 1/2 TON 352-427- BLACK MAXX MSRP: $1,312.86 Now: $756.65 View Details Quick view Details sku: ds_FBLH_8716 FORD 352-428 ASPHALT BLACK OIL PAN MSRP: $264.07 Now: $150.29 View Details Quick view Details HEDMAN | sku: HED27740 Ford 352-427 Gaskets MSRP: Now: $18.99 Add to Cart Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart × OK
Quick view Details sku: ds_FBLG_89103 65-76 FORD 1/2 TON 352-427- BLACK MAXX MSRP: $1,312.86 Now: $756.65 View Details Quick view Details sku: ds_FBLH_8716 FORD 352-428 ASPHALT BLACK OIL PAN MSRP: $264.07 Now: $150.29 View Details Quick view Details HEDMAN | sku: HED27740 Ford 352-427 Gaskets MSRP: Now: $18.99 Add to Cart Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart
Quick view Details sku: ds_FBLH_8716 FORD 352-428 ASPHALT BLACK OIL PAN MSRP: $264.07 Now: $150.29 View Details Quick view Details HEDMAN | sku: HED27740 Ford 352-427 Gaskets MSRP: Now: $18.99 Add to Cart Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart
Quick view Details HEDMAN | sku: HED27740 Ford 352-427 Gaskets MSRP: Now: $18.99 Add to Cart Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart
Quick view Details MR. GASKET | sku: MRG290 390 Ford Oil Pan Gasket MSRP: Now: $29.83 Add to Cart Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart
Quick view Details RACING POWER CO-PACKAGED | sku: RPCR9330RAW 58-76 Ford FE V8 Steel Stock Oil Pan Unplated MSRP: Now: $88.99 Add to Cart Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart
Quick view Details sku: ds_FBLH_9296 TRADITIONAL Design Valve Covers; STOCK; FORD 352, 390, 406, 427, 428- CHROME MSRP: $91.68 Now: $66.49 Add to Cart