Product Description
This BOOST Products Silicone Hose is reinforced with textile layers to be extreme pressure resistant and also to vacuum in your Air Charge System. These Hoses are suitable for your Intercooler system, Intake system, Water lines or similar. They can withstand up to 5 Bar and temperatures up to 220° C. They are not to be used as Fuel or Oil line!
After many tests we deliver best quality at the best price! The BOOST Products silicone hoses have achieved and many times even exceeded the quality of silicone hoses compared to ones made by well known manufacturers in quality tests. This silicone is durable and flexible, stable and color-proof after many years. Lots of well known company's in the tuning and motorsport areas rely on silicone hoses made by BOOST Products.
The hoses have until 38mm 3 layers of fabric and 4,3mm wall thickness. From 41mm there are 4 layers and 5,3mm wall thickness. They come with a small subtle BOOST Products logo which proofs the silicone hoses' quality.
Size Chart / 45° Elbow Hose | ||||||
ID (mm) | Wall (mm) | Leg (mm) | Min Burst (Bar) | Max Working (Bar) | Radius (mm) | Textile Layer |
8 | 4 | 100 | 32,90 | 10,97 | 35 | 3 |
10 | 4 | 100 | 32,90 | 10,97 | 35 | 3 |
13 | 4 | 100 | 29,30 | 9,77 | 35 | 3 |
16 | 4 | 100 | 25,90 | 8,63 | 35 | 3 |
19 | 4 | 100 | 22,40 | 7,47 | 35 | 3 |
22 | 4 | 100 | 22,40 | 7,47 | 35 | 3 |
25 | 4 | 100 | 20,60 | 6,87 | 35 | 3 |
28 | 4 | 100 | 20,60 | 6,87 | 35 | 3 |
30 | 4 | 100 | 19,00 | 6,33 | 35 | 3 |
32 | 4 | 100 | 19,00 | 6,33 | 35 | 3 |
35 | 4 | 100 | 19,00 | 6,33 | 40 | 3 |
38 | 4 | 100 | 17,20 | 5,73 | 40 | 3 |
41 | 5 | 100 | 17,20 | 5,73 | 41 | 4 |
45 | 5 | 100 | 15,50 | 5,17 | 45 | 4 |
48 | 5 | 100 | 13,80 | 4,60 | 48 | 4 |
51 | 5 | 100 | 13,80 | 4,60 | 51 | 4 |
54 | 5 | 120 | 12,10 | 4,03 | 54 | 4 |
57 | 5 | 120 | 12,10 | 4,03 | 57 | 4 |
60 | 5 | 120 | 12,10 | 4,03 | 60 | 4 |
63 | 5 | 120 | 10,30 | 3,43 | 63 | 4 |
65 | 5 | 120 | 10,30 | 3,43 | 65 | 4 |
70 | 5 | 120 | 8,60 | 2,87 | 70 | 4 |
76 | 5 | 120 | 6,00 | 2,00 | 76 | 4 |
80 | 5 | 120 | 5,20 | 1,73 | 80 | 4 |
83 | 5 | 120 | 5,20 | 1,73 | 83 | 4 |
85 | 5 | 120 | 5,20 | 1,73 | 85 | 4 |
89 | 5 | 120 | 5,20 | 1,73 | 89 | 4 |
102 | 5 | 120 | 3,40 | 1,13 | 102 | 4 |
What you should consider with Silicone
- The diameter refers to the Inner diameter
- When choosing the clamp take the Wall Thickness x2 for the right Size
- Silicone Hoses are 1-3mm elastic
- If you can't find the right size, choose the smaller one which is available