Overview Reviews Product Description 96-inch Replacement Cable for Tru-Boost Controller Gauge PN 30-4350 Product Videos Custom Field Product Reviews Write a Review Write a Review × AEM Tru-Boost Replacement Wiring Harness Rating * Select Rating 1 star (worst) 2 stars 3 stars (average) 4 stars 5 stars (best) Name Email * Review Subject * Comments *
SALE Quick view Details AEM ELECTRONICS | sku: AEM-35-3409 AEM 96" Replacement Cable for Tru-Boost Gauge MSRP: $15.61 Was: $15.61 Now: $14.05 Add to Cart
SALE Quick view Details AEM ELECTRONICS | sku: AEM-35-3410 AEM 96" Replacement Cable for Tru-Boost Sensor Upgrade MSRP: $13.11 Was: $13.11 Now: $11.80 Add to Cart
SALE Quick view Details AEM ELECTRONICS | sku: AEM-30-4350 AEM Tru-Boost Controller Gauge MSRP: $359.59 Was: $359.59 Now: $323.63 Add to Cart
SALE Quick view Details AEM ELECTRONICS | sku: AEM-305563 AEM CD Carbon Dash Replacement Wiring Harness MSRP: $48.74 Was: $48.74 Now: $43.87 Add to Cart
Quick view Details AUTOMETER | sku: ATM5229 Autometer Wiring Harness Replacement for FSE Boost/Boost Vac Gauges - 5229 MSRP: Now: $30.20 Add to Cart SALE Quick view Details AEM ELECTRONICS | sku: AEM-30-0352 AEM Electronics X-Series Tru-Boost Controller Gauge MSRP: $399.00 Was: $399.00 Now: $359.10 Quick view Details sku: ds_FDDP_30-5563 AEM CD-Dash Replacement Main Harness MSRP: Now: $42.31 Add to Cart Quick view Details sku: ds_BBFT_120003 Automatic Transmission Wire Harness; Replacement Internal Wiring Harness; MSRP: Now: $305.44 View Details
SALE Quick view Details AEM ELECTRONICS | sku: AEM-30-0352 AEM Electronics X-Series Tru-Boost Controller Gauge MSRP: $399.00 Was: $399.00 Now: $359.10
Quick view Details sku: ds_FDDP_30-5563 AEM CD-Dash Replacement Main Harness MSRP: Now: $42.31 Add to Cart Quick view Details sku: ds_BBFT_120003 Automatic Transmission Wire Harness; Replacement Internal Wiring Harness; MSRP: Now: $305.44 View Details
Quick view Details sku: ds_BBFT_120003 Automatic Transmission Wire Harness; Replacement Internal Wiring Harness; MSRP: Now: $305.44 View Details