Product Description
Ford 302/351W Windsor V8 .027" MLS Cylinder Head Gasket, 4.200" Bore, SVOThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1968-1972,1974-1996 | Ford | Bronco | |
| 1973 | Ford | Bronco | Wagon | 
| 1968-1974 | Ford | Country Sedan | |
| 1968-1974,1987-1991 | Ford | Country Squire | |
| 1968-1972 | Ford | Custom | |
| 1968-1974 | Ford | Custom 500 | |
| 1975-1977 | Ford | Custom 500 | Base | 
| 1969-1983 | Ford | E-100 Econoline | |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | |
| 1975-1996 | Ford | E-150 Econoline | |
| 1975-1996 | Ford | E-150 Econoline Club Wagon | |
| 1969-1974 | Ford | E-200 Econoline | |
| 1975-1996 | Ford | E-250 Econoline | |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | |
| 1969-1974 | Ford | E-300 Econoline | |
| 1975-1996 | Ford | E-350 Econoline | |
| 1977-1996 | Ford | E-350 Econoline Club Wagon | |
| 1996 | Ford | Econoline Super Duty | |
| 1975-1976 | Ford | Elite | |
| 1996-2000 | Ford | Explorer | Eddie Bauer | 
| 1996-2000 | Ford | Explorer | Limited | 
| 1999-2000 | Ford | Explorer | XLS | 
| 1996-2000 | Ford | Explorer | XLT | 
| 1969-1983 | Ford | F-100 | |
| 1975-1992,1996 | Ford | F-150 | |
| 1995 | Ford | F-150 | Eddie Bauer | 
| 1993-1995 | Ford | F-150 | Lightning | 
| 1995 | Ford | F-150 | Special | 
| 1993-1995 | Ford | F-150 | XL | 
| 1993-1995 | Ford | F-150 | XLT | 
| 1969-1974,1977-1996 | Ford | F-250 | |
| 1997 | Ford | F-250 HD | |
| 1972-1997 | Ford | F-350 | |
| 1968-1970 | Ford | Fairlane | |
| 1978-1979 | Ford | Fairmont | |
| 1968-1970 | Ford | Falcon | |
| 1968-1974 | Ford | Galaxie 500 | |
| 1972,1974-1976 | Ford | Gran Torino | |
| 1973 | Ford | Gran Torino | Base | 
| 1973 | Ford | Gran Torino | Brougham | 
| 1973 | Ford | Gran Torino | Sport | 
| 1973 | Ford | Gran Torino | Squire | 
| 1975-1980 | Ford | Granada | |
| 1968-1974,1979-1982 | Ford | LTD | |
| 1975-1978 | Ford | LTD | Base | 
| 1975-1976 | Ford | LTD | Brougham | 
| 1983 | Ford | LTD | Country Squire | 
| 1984-1985 | Ford | LTD | Country Squire | 
| 1986 | Ford | LTD | Country Squire | 
| 1986 | Ford | LTD | Country Squire LX | 
| 1983-1984 | Ford | LTD | Crown Victoria | 
| 1985 | Ford | LTD | Crown Victoria | 
| 1986 | Ford | LTD | Crown Victoria | 
| 1986 | Ford | LTD | Crown Victoria LX | 
| 1975-1978 | Ford | LTD | Landau | 
| 1987-1991 | Ford | LTD Crown Victoria | |
| 1978-1979 | Ford | LTD II | |
| 1977 | Ford | LTD II | Base | 
| 1977 | Ford | LTD II | Brougham | 
| 1977 | Ford | LTD II | S | 
| 1977 | Ford | LTD II | Squire | 
| 1971-1977 | Ford | Maverick | |
| 1973,1979 | Ford | Mustang | |
| 1968-1972 | Ford | Mustang | Base | 
| 1971 | Ford | Mustang | Boss 351 | 
| 1970-1972 | Ford | Mustang | Grande | 
| 1983 | Ford | Mustang | GT | 
| 1984-1985 | Ford | Mustang | GT | 
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 
| 1984 | Ford | Mustang | L | 
| 1984 | Ford | Mustang | LX | 
| 1970-1972 | Ford | Mustang | Mach 1 | 
| 1968-1970 | Ford | Mustang | Shelby GT-350 | 
| 1995 | Ford | Mustang | SVT Cobra R | 
| 1975-1978 | Ford | Mustang II | Base | 
| 1975-1978 | Ford | Mustang II | Ghia | 
| 1975-1978 | Ford | Mustang II | Mach 1 | 
| 1968-1974 | Ford | Ranch Wagon | |
| 1968-1976,1978-1979 | Ford | Ranchero | |
| 1977 | Ford | Ranchero | 500 | 
| 1977 | Ford | Ranchero | GT | 
| 1977 | Ford | Ranchero | Squire | 
| 1977-1981 | Ford | Thunderbird | |
| 1983-1988 | Ford | Thunderbird | Base | 
| 1984-1986 | Ford | Thunderbird | Elan | 
| 1984-1985 | Ford | Thunderbird | Fila | 
| 1983 | Ford | Thunderbird | Heritage | 
| 1983-1988 | Ford | Thunderbird | LX | 
| 1983-1988 | Ford | Thunderbird | Sport | 
| 1968,1972-1976 | Ford | Torino | |
| 1971 | Ford | Torino | 500 | 
| 1969-1971 | Ford | Torino | Base | 
| 1970-1971 | Ford | Torino | Brougham | 
| 1971 | Ford | Torino | Cobra | 
| 1969-1971 | Ford | Torino | GT | 
| 1969-1971 | Ford | Torino | Squire | 
| 1980,1982-1987 | Lincoln | Continental | |
| 1980-1983 | Lincoln | Mark VI | |
| 1984 | Lincoln | Mark VII | |
| 1985-1987 | Lincoln | Mark VII | Base | 
| 1985-1987 | Lincoln | Mark VII | Bill Blass | 
| 1985 | Lincoln | Mark VII | Versace | 
| 1981-1990 | Lincoln | Town Car | |
| 1977-1980 | Lincoln | Versailles | |
| 1979 | Mercury | Capri | |
| 1982-1983 | Mercury | Capri | RS | 
| 1984-1985 | Mercury | Capri | RS | 
| 1969-1974,1987-1991 | Mercury | Colony Park | |
| 1968-1969,1971-1977 | Mercury | Comet | |
| 1968,1971-1976,1978-1980,1983 | Mercury | Cougar | |
| 1969-1970,1977,1984-1986 | Mercury | Cougar | Base | 
| 1977 | Mercury | Cougar | Brougham | 
| 1984-1988 | Mercury | Cougar | LS | 
| 1977 | Mercury | Cougar | Villager | 
| 1969-1970,1977,1981,1987-1988 | Mercury | Cougar | XR-7 | 
| 1968,1970-1971 | Mercury | Cyclone | |
| 1969 | Mercury | Cyclone | Base | 
| 1969 | Mercury | Cyclone | CJ | 
| 1969 | Mercury | Cyclone | Spoiler | 
| 1978-1985,1990-1991 | Mercury | Grand Marquis | |
| 1986-1989 | Mercury | Grand Marquis | Base | 
| 1986 | Mercury | Grand Marquis | Colony Park | 
| 1987-1989 | Mercury | Grand Marquis | GS | 
| 1986-1989 | Mercury | Grand Marquis | LS | 
| 1971-1973,1978-1982 | Mercury | Marquis | |
| 1975-1980 | Mercury | Monarch | |
| 1968-1974,1976 | Mercury | Montego | |
| 1975 | Mercury | Montego | Base | 
| 1975 | Mercury | Montego | Brougham | 
| 1975 | Mercury | Montego | MX | 
| 1975 | Mercury | Montego | Villager | 
| 1970-1974 | Mercury | Monterey | |
| 1997-2000 | Mercury | Mountaineer | |
| 1978-1979 | Mercury | Zephyr | |
| 1968 | Omega | Omega | |
| 1968-1971 | TVR | Tuscan | 
